LS SERIES Li/SOCl2
Part Number  Voltage (V)  Capacity (Ah)  Designation  Dimensions (mm)  Weight (g) 
LS-2616*  3 1.2 1/3C  25.4 dia x 16.0  18
LS-2650*  3 3.8 C  25.4 dia x 50.8  45
LS-2660*  3 4.8 5/4C  25.4 dia x 58.0  50
LS-3355*  3 7.2 D  33.0 dia x 55.0  78
LS-3846*  3 8.2 Squat D  38.1 dia x 46.5  85
LS-33112*  3 17.5 DD  33.3 dia x 111.8  165
>> Close
Home  |  About Us  |  Partners  |  Products  |  News  |  Contact Us
Copyright 2019 © East Wonder International, Inc. All rights reserved.