LTC-15Mand16M Li/SOCl2

Part Number  Voltage  Capacity
 (mAh) 
Length
 (in.) 
Width
 (in.) 
Thickness
 (in.) 
Weight
 (g) 
LTC-3PN  3.5 350 0.6 0.65 0.265 4
LTC-3PN-S2  3.5 350 0.65 0.265 0.6 4
LTC-3PN-S4  3.5 350 0.6 0.265 0.65 4
* LTC-3PN-SM-S1  3.5 350 0.6 0.65 0.265 4
LTC-7P  3.5 750 1.2 0.7 0.33 9
* LTC-7PMP-F-S2  3.5 1500 1.54 1.22 0.45 25
LTC-7PMP  3.5 1500 1.5 1.2 0.35 19
LTC-7PMS  7 750 1.5 1.2 0.35 19
LTC-7PN  3.5 750 1 0.65 0.25 6.8
LTC-7PN-S2  3.5 750 1 0.65 0.25 6.8
LTC-7PN-S4  3.5 750 0.65 0.25 1 6.8
* LTC-7PN-S5  3.5 750 1 0.65 0.25 7.1
LTC-7PN-S6  3.5 750 1 0.25 0.65 6.8
** LTC-7PN-SM-S1  3.5 750 1 0.65 0.25 6.8
LTC-12P  3.5 1200 1 0.54 0.54 11.4
* LTC-12P-S3  3.5 1200 1 0.54 0.54 12
LTC-16P  3.5 1600 1.45 0.54 0.54 16.2
LTC-16P-CO-F-S11  3.5 1600 1.84 0.64 0.68 24
LTC-16P-MP-F-S1  3.5 3200 1.9 1.27 0.7 52
* LTC-16P-MS-F-S9  7 1600 1.9 1.27 0.66 42
LTC-15M-S3  3.5 1500 1.2 0.9 0.28 14
LTC-16M  3.5 1600 1.72 1 0.39 19.7
LTC-16M-S1  3.5 1600 0.9 0.27 1.5 16
* LTC-16M-MP-S2  3.5 3200 1.59 0.98 0.68 33
LTC-16M-MS-S2  7 1600 1.74 1.02 0.68 40
LTC-16M-SM-S1  3.5 1600 1.5 0.9 0.27 18

>> Close
Home  |  About Us  |  Partners  |  Products  |  News  |  Contact Us
Copyright 2019 © East Wonder International, Inc. All rights reserved.