LTC-12Pn16P Li/SOCl2
Part Number  Voltage  Capacity
 (mAh) 
Length
 (in.) 
Width
 (in.) 
Thickness
 (in.) 
Weight
 (g) 
LTC-12P  3.5 1200 1 0.54 0.54 11.4
* LTC-12P-S3  3.5 1200 1 0.54 0.54 12
LTC-16P  3.5 1600 1.45 0.54 0.54 16.2
LTC-16P-CO-F-S11  3.5 1600 1.84 0.64 0.68 24
LTC-16P-MP-F-S1  3.5 3200 1.9 1.27 0.7 52
* LTC-16P-MS-F-S9  7 1600 1.9 1.27 0.66 42
>> Close
Home  |  About Us  |  Partners  |  Products  |  News  |  Contact Us
Copyright 2019 © East Wonder International, Inc. All rights reserved.