Carefree Lithium Ion Battery
Part Number Standard Size Nominal Capacity
(mAh)
Dimensions
(mm)
Weight
(g) 
Order by Size  43048 550 4.3 X 29.0 X 47.5  14
Order by Size  43450 700 4.3 X 34.0 X 49.0  18
Order by Size  53048 700 5.3 X 29.6 X 47.8  18
Order by Size  63048 750 6.3 X 29.6 X 46.8  21
Order by Size  63448 850 6.2 X 33.6 X 48.2  24
Order by Size  63450 900 6.3 X 33.6 X 50.0  23.5
Order by Size  63465 1000 6.1 X 34.0 X 65.0  39
Order by Size  72248 600 7.5 X 21.8 X 47.6  28
Order by Size  83448 900 8.0 X 34.0 X 47.6  35
Order by Size  93048 900 8.8 X 29.5 X 47.6  30
Order by Size  93448 1000 8.8 X 34.0 X 47.6  39
Order by Size  103448 1400 9.8 X 33.6 X 47.6  45
Order by Size  103463 1600 9.8 X 33.6 X 63.0  58
Order by Size  143449 1650 13.6 X 33.7 X 47.6  57
>> Close
Home  |  About Us  |  Partners  |  Products  |  News  |  Contact Us
Copyright 2019 © East Wonder International, Inc. All rights reserved.